The current time in Yokohama, Japan is shown above, updated live. Yokohama uses the Asia/Tokyo time zone (UTC+9).
| Time Zone ID | Asia/Tokyo |
| Abbreviation | JST |
| UTC Offset | UTC+9 |
| DST Status | Standard time (not observing DST) |
| Country | Japan (JP) |
| Region | Asia |
See how Yokohama compares to other major cities. Click any row to view the full comparison with hourly conversion table and scheduling tips.
| City | Current Time | Difference |
|---|---|---|
| New York | 19:37 | 13h behind |
| London | 00:37 | 8h behind |
| Tokyo | 08:37 | 0h |
| Sydney | 09:37 | 1h ahead |
| Dubai | 03:37 | 5h behind |
| Los Angeles | 16:37 | 16h behind |
| Paris | 01:37 | 7h behind |
| Singapore | 07:37 | 1h behind |
| Berlin | 01:37 | 7h behind |
| Hong Kong | 07:37 | 1h behind |
| Mumbai | 05:07 | 3h 30m behind |
| Seoul | 08:37 | 0h |
| Toronto | 19:37 | 13h behind |
| Shanghai | 07:37 | 1h behind |
| Sao Paulo | 20:37 | 12h behind |
When planning calls or meetings with people in other time zones, keep these points in mind:
For sunrise and sunset times in Yokohama, visit TheSunsetTimes.com. To check today's date, see DateToday.info.