The current time in Tokyo, Japan is shown above, updated live. Tokyo uses the Asia/Tokyo time zone (UTC+9).
| Time Zone ID | Asia/Tokyo |
| Abbreviation | JST |
| UTC Offset | UTC+9 |
| DST Status | Standard time (not observing DST) |
| Country | Japan (JP) |
| Region | Asia |
See how Tokyo compares to other major cities. Click any row to view the full comparison with hourly conversion table and scheduling tips.
| City | Current Time | Difference |
|---|---|---|
| New York | 10:58 | 14h behind |
| London | 15:58 | 9h behind |
| Sydney | 02:58 | 2h ahead |
| Dubai | 19:58 | 5h behind |
| Los Angeles | 07:58 | 17h behind |
| Paris | 16:58 | 8h behind |
| Singapore | 23:58 | 1h behind |
| Berlin | 16:58 | 8h behind |
| Hong Kong | 23:58 | 1h behind |
| Mumbai | 21:28 | 3h 30m behind |
| Seoul | 00:58 | 0h |
| Toronto | 10:58 | 14h behind |
| Shanghai | 23:58 | 1h behind |
| Sao Paulo | 12:58 | 12h behind |
When planning calls or meetings with people in other time zones, keep these points in mind:
For sunrise and sunset times in Tokyo, visit TheSunsetTimes.com. To check today's date, see DateToday.info.