The current time in Tokyo, Japan is shown above, updated live. Tokyo uses the Asia/Tokyo time zone (UTC+9).
| Time Zone ID | Asia/Tokyo |
| Abbreviation | JST |
| UTC Offset | UTC+9 |
| DST Status | Standard time (not observing DST) |
| Country | Japan (JP) |
| Region | Asia |
See how Tokyo compares to other major cities. Click any row to view the full comparison with hourly conversion table and scheduling tips.
| City | Current Time | Difference |
|---|---|---|
| New York | 05:58 | 13h behind |
| London | 10:58 | 8h behind |
| Sydney | 19:58 | 1h ahead |
| Dubai | 13:58 | 5h behind |
| Los Angeles | 02:58 | 16h behind |
| Paris | 11:58 | 7h behind |
| Singapore | 17:58 | 1h behind |
| Berlin | 11:58 | 7h behind |
| Hong Kong | 17:58 | 1h behind |
| Mumbai | 15:28 | 3h 30m behind |
| Seoul | 18:58 | 0h |
| Toronto | 05:58 | 13h behind |
| Shanghai | 17:58 | 1h behind |
| Sao Paulo | 06:58 | 12h behind |
When planning calls or meetings with people in other time zones, keep these points in mind:
For sunrise and sunset times in Tokyo, visit TheSunsetTimes.com. To check today's date, see DateToday.info.