The current time in Tokyo, Japan is shown above, updated live. Tokyo uses the Asia/Tokyo time zone (UTC+9).
| Time Zone ID | Asia/Tokyo |
| Abbreviation | JST |
| UTC Offset | UTC+9 |
| DST Status | Standard time (not observing DST) |
| Country | Japan (JP) |
| Region | Asia |
See how Tokyo compares to other major cities. Click any row to view the full comparison with hourly conversion table and scheduling tips.
| City | Current Time | Difference |
|---|---|---|
| New York | 16:53 | 13h behind |
| London | 20:53 | 9h behind |
| Sydney | 07:53 | 2h ahead |
| Dubai | 00:53 | 5h behind |
| Los Angeles | 13:53 | 16h behind |
| Paris | 21:53 | 8h behind |
| Singapore | 04:53 | 1h behind |
| Berlin | 21:53 | 8h behind |
| Hong Kong | 04:53 | 1h behind |
| Mumbai | 02:23 | 3h 30m behind |
| Seoul | 05:53 | 0h |
| Toronto | 16:53 | 13h behind |
| Shanghai | 04:53 | 1h behind |
| Sao Paulo | 17:53 | 12h behind |
When planning calls or meetings with people in other time zones, keep these points in mind:
For sunrise and sunset times in Tokyo, visit TheSunsetTimes.com. To check today's date, see DateToday.info.