The current time in Tokyo, Japan is shown above, updated live. Tokyo uses the Asia/Tokyo time zone (UTC+9).
| Time Zone ID | Asia/Tokyo |
| Abbreviation | JST |
| UTC Offset | UTC+9 |
| DST Status | Standard time (not observing DST) |
| Country | Japan (JP) |
| Region | Asia |
See how Tokyo compares to other major cities. Click any row to view the full comparison with hourly conversion table and scheduling tips.
| City | Current Time | Difference |
|---|---|---|
| New York | 08:01 | 13h behind |
| London | 13:01 | 8h behind |
| Sydney | 22:01 | 1h ahead |
| Dubai | 16:01 | 5h behind |
| Los Angeles | 05:01 | 16h behind |
| Paris | 14:01 | 7h behind |
| Singapore | 20:01 | 1h behind |
| Berlin | 14:01 | 7h behind |
| Hong Kong | 20:01 | 1h behind |
| Mumbai | 17:31 | 3h 30m behind |
| Seoul | 21:01 | 0h |
| Toronto | 08:01 | 13h behind |
| Shanghai | 20:01 | 1h behind |
| Sao Paulo | 09:01 | 12h behind |
When planning calls or meetings with people in other time zones, keep these points in mind:
For sunrise and sunset times in Tokyo, visit TheSunsetTimes.com. To check today's date, see DateToday.info.