The current time in Bangkok, Thailand is shown above, updated live. Bangkok uses the Asia/Bangkok time zone (UTC+7).
| Time Zone ID | Asia/Bangkok |
| Abbreviation | +07 |
| UTC Offset | UTC+7 |
| DST Status | Standard time (not observing DST) |
| Country | Thailand (TH) |
| Region | Asia |
See how Bangkok compares to other major cities. Click any row to view the full comparison with hourly conversion table and scheduling tips.
| City | Current Time | Difference |
|---|---|---|
| New York | 19:36 | 11h behind |
| London | 00:36 | 6h behind |
| Tokyo | 08:36 | 2h ahead |
| Sydney | 09:36 | 3h ahead |
| Dubai | 03:36 | 3h behind |
| Los Angeles | 16:36 | 14h behind |
| Paris | 01:36 | 5h behind |
| Singapore | 07:36 | 1h ahead |
| Berlin | 01:36 | 5h behind |
| Hong Kong | 07:36 | 1h ahead |
| Mumbai | 05:06 | 1h 30m behind |
| Seoul | 08:36 | 2h ahead |
| Toronto | 19:36 | 11h behind |
| Shanghai | 07:36 | 1h ahead |
| Sao Paulo | 20:36 | 10h behind |
When planning calls or meetings with people in other time zones, keep these points in mind:
For sunrise and sunset times in Bangkok, visit TheSunsetTimes.com. To check today's date, see DateToday.info.