The current time in Mumbai, India is shown above, updated live. Mumbai uses the Asia/Kolkata time zone (UTC+5:30).
| Time Zone ID | Asia/Kolkata |
| Abbreviation | IST |
| UTC Offset | UTC+5:30 |
| DST Status | Standard time (not observing DST) |
| Country | India (IN) |
| Region | Asia |
See how Mumbai compares to other major cities. Click any row to view the full comparison with hourly conversion table and scheduling tips.
| City | Current Time | Difference |
|---|---|---|
| New York | 10:58 | 10h 30m behind |
| London | 15:58 | 5h 30m behind |
| Tokyo | 00:58 | 3h 30m ahead |
| Sydney | 02:58 | 5h 30m ahead |
| Dubai | 19:58 | 1h 30m behind |
| Los Angeles | 07:58 | 13h 30m behind |
| Paris | 16:58 | 4h 30m behind |
| Singapore | 23:58 | 2h 30m ahead |
| Berlin | 16:58 | 4h 30m behind |
| Hong Kong | 23:58 | 2h 30m ahead |
| Seoul | 00:58 | 3h 30m ahead |
| Toronto | 10:58 | 10h 30m behind |
| Shanghai | 23:58 | 2h 30m ahead |
| Sao Paulo | 12:58 | 8h 30m behind |
When planning calls or meetings with people in other time zones, keep these points in mind:
For sunrise and sunset times in Mumbai, visit TheSunsetTimes.com. To check today's date, see DateToday.info.