The current time in Mumbai, India is shown above, updated live. Mumbai uses the Asia/Kolkata time zone (UTC+5:30).
| Time Zone ID | Asia/Kolkata |
| Abbreviation | IST |
| UTC Offset | UTC+5:30 |
| DST Status | Standard time (not observing DST) |
| Country | India (IN) |
| Region | Asia |
See how Mumbai compares to other major cities. Click any row to view the full comparison with hourly conversion table and scheduling tips.
| City | Current Time | Difference |
|---|---|---|
| New York | 21:31 | 9h 30m behind |
| London | 02:31 | 4h 30m behind |
| Tokyo | 10:31 | 3h 30m ahead |
| Sydney | 11:31 | 4h 30m ahead |
| Dubai | 05:31 | 1h 30m behind |
| Los Angeles | 18:31 | 12h 30m behind |
| Paris | 03:31 | 3h 30m behind |
| Singapore | 09:31 | 2h 30m ahead |
| Berlin | 03:31 | 3h 30m behind |
| Hong Kong | 09:31 | 2h 30m ahead |
| Seoul | 10:31 | 3h 30m ahead |
| Toronto | 21:31 | 9h 30m behind |
| Shanghai | 09:31 | 2h 30m ahead |
| Sao Paulo | 22:31 | 8h 30m behind |
When planning calls or meetings with people in other time zones, keep these points in mind:
For sunrise and sunset times in Mumbai, visit TheSunsetTimes.com. To check today's date, see DateToday.info.