The current time in Delhi, India is shown above, updated live. Delhi uses the Asia/Kolkata time zone (UTC+5:30).
| Time Zone ID | Asia/Kolkata |
| Abbreviation | IST |
| UTC Offset | UTC+5:30 |
| DST Status | Standard time (not observing DST) |
| Country | India (IN) |
| Region | Asia |
See how Delhi compares to other major cities. Click any row to view the full comparison with hourly conversion table and scheduling tips.
| City | Current Time | Difference |
|---|---|---|
| New York | 16:53 | 9h 30m behind |
| London | 20:53 | 5h 30m behind |
| Tokyo | 05:53 | 3h 30m ahead |
| Sydney | 07:53 | 5h 30m ahead |
| Dubai | 00:53 | 1h 30m behind |
| Los Angeles | 13:53 | 12h 30m behind |
| Paris | 21:53 | 4h 30m behind |
| Singapore | 04:53 | 2h 30m ahead |
| Berlin | 21:53 | 4h 30m behind |
| Hong Kong | 04:53 | 2h 30m ahead |
| Mumbai | 02:23 | 0h |
| Seoul | 05:53 | 3h 30m ahead |
| Toronto | 16:53 | 9h 30m behind |
| Shanghai | 04:53 | 2h 30m ahead |
| Sao Paulo | 17:53 | 8h 30m behind |
When planning calls or meetings with people in other time zones, keep these points in mind:
For sunrise and sunset times in Delhi, visit TheSunsetTimes.com. To check today's date, see DateToday.info.