The current time in Melbourne, Australia is shown above, updated live. Melbourne uses the Australia/Melbourne time zone (UTC+10).
| Time Zone ID | Australia/Melbourne |
| Abbreviation | AEST |
| UTC Offset | UTC+10 |
| DST Status | Standard time (not observing DST) |
| Country | Australia (AU) |
| Region | Oceania |
See how Melbourne compares to other major cities. Click any row to view the full comparison with hourly conversion table and scheduling tips.
| City | Current Time | Difference |
|---|---|---|
| New York | 20:35 | 14h behind |
| London | 01:35 | 9h behind |
| Tokyo | 09:35 | 1h behind |
| Sydney | 10:35 | 0h |
| Dubai | 04:35 | 6h behind |
| Los Angeles | 17:35 | 17h behind |
| Paris | 02:35 | 8h behind |
| Singapore | 08:35 | 2h behind |
| Berlin | 02:35 | 8h behind |
| Hong Kong | 08:35 | 2h behind |
| Mumbai | 06:05 | 4h 30m behind |
| Seoul | 09:35 | 1h behind |
| Toronto | 20:35 | 14h behind |
| Shanghai | 08:35 | 2h behind |
| Sao Paulo | 21:35 | 13h behind |
When planning calls or meetings with people in other time zones, keep these points in mind:
For sunrise and sunset times in Melbourne, visit TheSunsetTimes.com. To check today's date, see DateToday.info.