The current time in Melbourne, Australia is shown above, updated live. Melbourne uses the Australia/Melbourne time zone (UTC+10).
| Time Zone ID | Australia/Melbourne |
| Abbreviation | AEST |
| UTC Offset | UTC+10 |
| DST Status | Standard time (not observing DST) |
| Country | Australia (AU) |
| Region | Oceania |
See how Melbourne compares to other major cities. Click any row to view the full comparison with hourly conversion table and scheduling tips.
| City | Current Time | Difference |
|---|---|---|
| New York | 05:57 | 14h behind |
| London | 10:57 | 9h behind |
| Tokyo | 18:57 | 1h behind |
| Sydney | 19:57 | 0h |
| Dubai | 13:57 | 6h behind |
| Los Angeles | 02:57 | 17h behind |
| Paris | 11:57 | 8h behind |
| Singapore | 17:57 | 2h behind |
| Berlin | 11:57 | 8h behind |
| Hong Kong | 17:57 | 2h behind |
| Mumbai | 15:27 | 4h 30m behind |
| Seoul | 18:57 | 1h behind |
| Toronto | 05:57 | 14h behind |
| Shanghai | 17:57 | 2h behind |
| Sao Paulo | 06:57 | 13h behind |
When planning calls or meetings with people in other time zones, keep these points in mind:
For sunrise and sunset times in Melbourne, visit TheSunsetTimes.com. To check today's date, see DateToday.info.