The current time in Melbourne, Australia is shown above, updated live. Melbourne uses the Australia/Melbourne time zone (UTC+10).
| Time Zone ID | Australia/Melbourne |
| Abbreviation | AEST |
| UTC Offset | UTC+10 |
| DST Status | Standard time (not observing DST) |
| Country | Australia (AU) |
| Region | Oceania |
See how Melbourne compares to other major cities. Click any row to view the full comparison with hourly conversion table and scheduling tips.
| City | Current Time | Difference |
|---|---|---|
| New York | 08:01 | 14h behind |
| London | 13:01 | 9h behind |
| Tokyo | 21:01 | 1h behind |
| Sydney | 22:01 | 0h |
| Dubai | 16:01 | 6h behind |
| Los Angeles | 05:01 | 17h behind |
| Paris | 14:01 | 8h behind |
| Singapore | 20:01 | 2h behind |
| Berlin | 14:01 | 8h behind |
| Hong Kong | 20:01 | 2h behind |
| Mumbai | 17:31 | 4h 30m behind |
| Seoul | 21:01 | 1h behind |
| Toronto | 08:01 | 14h behind |
| Shanghai | 20:01 | 2h behind |
| Sao Paulo | 09:01 | 13h behind |
When planning calls or meetings with people in other time zones, keep these points in mind:
For sunrise and sunset times in Melbourne, visit TheSunsetTimes.com. To check today's date, see DateToday.info.