The current time in Canberra, Australia is shown above, updated live. Canberra uses the Australia/Sydney time zone (UTC+10).
| Time Zone ID | Australia/Sydney |
| Abbreviation | AEST |
| UTC Offset | UTC+10 |
| DST Status | Standard time (not observing DST) |
| Country | Australia (AU) |
| Region | Oceania |
See how Canberra compares to other major cities. Click any row to view the full comparison with hourly conversion table and scheduling tips.
| City | Current Time | Difference |
|---|---|---|
| New York | 19:36 | 14h behind |
| London | 00:36 | 9h behind |
| Tokyo | 08:36 | 1h behind |
| Sydney | 09:36 | 0h |
| Dubai | 03:36 | 6h behind |
| Los Angeles | 16:36 | 17h behind |
| Paris | 01:36 | 8h behind |
| Singapore | 07:36 | 2h behind |
| Berlin | 01:36 | 8h behind |
| Hong Kong | 07:36 | 2h behind |
| Mumbai | 05:06 | 4h 30m behind |
| Seoul | 08:36 | 1h behind |
| Toronto | 19:36 | 14h behind |
| Shanghai | 07:36 | 2h behind |
| Sao Paulo | 20:36 | 13h behind |
When planning calls or meetings with people in other time zones, keep these points in mind:
For sunrise and sunset times in Canberra, visit TheSunsetTimes.com. To check today's date, see DateToday.info.