The current time in Brisbane, Australia is shown above, updated live. Brisbane uses the Australia/Brisbane time zone (UTC+10).
| Time Zone ID | Australia/Brisbane |
| Abbreviation | AEST |
| UTC Offset | UTC+10 |
| DST Status | Standard time (not observing DST) |
| Country | Australia (AU) |
| Region | Oceania |
See how Brisbane compares to other major cities. Click any row to view the full comparison with hourly conversion table and scheduling tips.
| City | Current Time | Difference |
|---|---|---|
| New York | 21:31 | 14h behind |
| London | 02:31 | 9h behind |
| Tokyo | 10:31 | 1h behind |
| Sydney | 11:31 | 0h |
| Dubai | 05:31 | 6h behind |
| Los Angeles | 18:31 | 17h behind |
| Paris | 03:31 | 8h behind |
| Singapore | 09:31 | 2h behind |
| Berlin | 03:31 | 8h behind |
| Hong Kong | 09:31 | 2h behind |
| Mumbai | 07:01 | 4h 30m behind |
| Seoul | 10:31 | 1h behind |
| Toronto | 21:31 | 14h behind |
| Shanghai | 09:31 | 2h behind |
| Sao Paulo | 22:31 | 13h behind |
When planning calls or meetings with people in other time zones, keep these points in mind:
For sunrise and sunset times in Brisbane, visit TheSunsetTimes.com. To check today's date, see DateToday.info.