The current time in Brisbane, Australia is shown above, updated live. Brisbane uses the Australia/Brisbane time zone (UTC+10).
| Time Zone ID | Australia/Brisbane |
| Abbreviation | AEST |
| UTC Offset | UTC+10 |
| DST Status | Standard time (not observing DST) |
| Country | Australia (AU) |
| Region | Oceania |
See how Brisbane compares to other major cities. Click any row to view the full comparison with hourly conversion table and scheduling tips.
| City | Current Time | Difference |
|---|---|---|
| New York | 16:53 | 14h behind |
| London | 20:53 | 10h behind |
| Tokyo | 05:53 | 1h behind |
| Sydney | 07:53 | 1h ahead |
| Dubai | 00:53 | 6h behind |
| Los Angeles | 13:53 | 17h behind |
| Paris | 21:53 | 9h behind |
| Singapore | 04:53 | 2h behind |
| Berlin | 21:53 | 9h behind |
| Hong Kong | 04:53 | 2h behind |
| Mumbai | 02:23 | 4h 30m behind |
| Seoul | 05:53 | 1h behind |
| Toronto | 16:53 | 14h behind |
| Shanghai | 04:53 | 2h behind |
| Sao Paulo | 17:53 | 13h behind |
When planning calls or meetings with people in other time zones, keep these points in mind:
For sunrise and sunset times in Brisbane, visit TheSunsetTimes.com. To check today's date, see DateToday.info.