The current time in Gold Coast, Australia is shown above, updated live. Gold Coast uses the Australia/Brisbane time zone (UTC+10).
| Time Zone ID | Australia/Brisbane |
| Abbreviation | AEST |
| UTC Offset | UTC+10 |
| DST Status | Standard time (not observing DST) |
| Country | Australia (AU) |
| Region | Oceania |
See how Gold Coast compares to other major cities. Click any row to view the full comparison with hourly conversion table and scheduling tips.
| City | Current Time | Difference |
|---|---|---|
| New York | 19:37 | 14h behind |
| London | 00:37 | 9h behind |
| Tokyo | 08:37 | 1h behind |
| Sydney | 09:37 | 0h |
| Dubai | 03:37 | 6h behind |
| Los Angeles | 16:37 | 17h behind |
| Paris | 01:37 | 8h behind |
| Singapore | 07:37 | 2h behind |
| Berlin | 01:37 | 8h behind |
| Hong Kong | 07:37 | 2h behind |
| Mumbai | 05:07 | 4h 30m behind |
| Seoul | 08:37 | 1h behind |
| Toronto | 19:37 | 14h behind |
| Shanghai | 07:37 | 2h behind |
| Sao Paulo | 20:37 | 13h behind |
When planning calls or meetings with people in other time zones, keep these points in mind:
For sunrise and sunset times in Gold Coast, visit TheSunsetTimes.com. To check today's date, see DateToday.info.