The time difference between Melbourne and Los Angeles is 18 hours. When it is 12:00 noon in Melbourne, it is 18:00 in Los Angeles. Melbourne uses the Australia/Melbourne time zone (UTC+11), while Los Angeles uses America/Los_Angeles (UTC-7).
| Detail | Melbourne | Los Angeles |
|---|---|---|
| Time Zone ID | Australia/Melbourne | America/Los_Angeles |
| UTC Offset | UTC+11 | UTC-7 |
| Abbreviation | AEDT | PDT |
| DST Active | Yes — currently observing | Yes — currently observing |
| Country | Australia | United States |
| Region | Oceania | North America |
With a 18 hours gap, there is no standard business-hours overlap between Melbourne and Los Angeles. One party will need to adjust their schedule. Early mornings in Melbourne or late evenings in Los Angeles tend to be the most practical compromise.
Use this table to quickly convert any hour from Melbourne time to Los Angeles time. Rows highlighted in green indicate overlapping business hours in both cities.
| Melbourne | Los Angeles | |
|---|---|---|
| 00:00 | 06:00 (-1 day) | Night |
| 01:00 | 07:00 (-1 day) | Night |
| 02:00 | 08:00 (-1 day) | Night |
| 03:00 | 09:00 (-1 day) | Night |
| 04:00 | 10:00 (-1 day) | Night |
| 05:00 | 11:00 (-1 day) | Night |
| 06:00 | 12:00 (-1 day) | |
| 07:00 | 13:00 (-1 day) | |
| 08:00 | 14:00 (-1 day) | |
| 09:00 | 15:00 (-1 day) | Overlap |
| 10:00 | 16:00 (-1 day) | Overlap |
| 11:00 | 17:00 (-1 day) | |
| 12:00 | 18:00 (-1 day) | |
| 13:00 | 19:00 (-1 day) | |
| 14:00 | 20:00 (-1 day) | |
| 15:00 | 21:00 (-1 day) | |
| 16:00 | 22:00 (-1 day) | |
| 17:00 | 23:00 (-1 day) | |
| 18:00 | 00:00 | |
| 19:00 | 01:00 | |
| 20:00 | 02:00 | |
| 21:00 | 03:00 | |
| 22:00 | 04:00 | Night |
| 23:00 | 05:00 | Night |
Both Melbourne and Los Angeles are currently observing daylight saving time. The current 18 hours difference reflects both cities' DST offsets. When one city switches back to standard time before the other, the gap will temporarily change by 1 hour.
The time difference is 18 hours. Los Angeles is 18 hours behind Melbourne.
Yes. Both cities observe daylight saving time, but they may switch on different dates, causing the gap to shift by 1 hour temporarily.
There is no ideal window during standard business hours. Consider scheduling at the edges — early morning for the city that is ahead and late afternoon for the city that is behind.
Subtract 18 hours from Melbourne time to get Los Angeles time. Use the hour-by-hour table above for a quick reference.
For sunrise and sunset data, visit TheSunsetTimes.com. For detailed DST schedules, see DaylightSavingTime.info.