The time difference between Tokyo and Gothenburg is 8 hours. When it is 12:00 noon in Tokyo, it is 04:00 in Gothenburg. Tokyo uses the Asia/Tokyo time zone (UTC+9), while Gothenburg uses Europe/Stockholm (UTC+1).
| Detail | Tokyo | Gothenburg |
|---|---|---|
| Time Zone ID | Asia/Tokyo | Europe/Stockholm |
| UTC Offset | UTC+9 | UTC+1 |
| Abbreviation | JST | CET |
| DST Active | No | No |
| Country | Japan | Sweden |
| Region | Asia | Europe |
With a 8 hours gap, there is no standard business-hours overlap between Tokyo and Gothenburg. One party will need to adjust their schedule. Early mornings in Tokyo or late evenings in Gothenburg tend to be the most practical compromise.
Use this table to quickly convert any hour from Tokyo time to Gothenburg time. Rows highlighted in green indicate overlapping business hours in both cities.
| Tokyo | Gothenburg | |
|---|---|---|
| 00:00 | 16:00 (-1 day) | Night |
| 01:00 | 17:00 (-1 day) | Night |
| 02:00 | 18:00 (-1 day) | Night |
| 03:00 | 19:00 (-1 day) | Night |
| 04:00 | 20:00 (-1 day) | Night |
| 05:00 | 21:00 (-1 day) | Night |
| 06:00 | 22:00 (-1 day) | |
| 07:00 | 23:00 (-1 day) | |
| 08:00 | 00:00 | |
| 09:00 | 01:00 | |
| 10:00 | 02:00 | |
| 11:00 | 03:00 | |
| 12:00 | 04:00 | |
| 13:00 | 05:00 | |
| 14:00 | 06:00 | |
| 15:00 | 07:00 | |
| 16:00 | 08:00 | |
| 17:00 | 09:00 | |
| 18:00 | 10:00 | |
| 19:00 | 11:00 | |
| 20:00 | 12:00 | |
| 21:00 | 13:00 | |
| 22:00 | 14:00 | Night |
| 23:00 | 15:00 | Night |
Neither Tokyo nor Gothenburg is currently observing daylight saving time. If either city observes DST, the time difference will change by 1 hour when DST begins or ends. Always double-check before scheduling across these time zones during March–April and October–November.
The time difference is 8 hours. Gothenburg is 8 hours behind Tokyo.
It can. If either Tokyo or Gothenburg observes daylight saving time, the gap will shift by 1 hour during the transition periods (typically March–April and October–November).
There is no ideal window during standard business hours. Consider scheduling at the edges — early morning for the city that is ahead and late afternoon for the city that is behind.
Subtract 8 hours from Tokyo time to get Gothenburg time. Use the hour-by-hour table above for a quick reference.
For sunrise and sunset data, visit TheSunsetTimes.com. For detailed DST schedules, see DaylightSavingTime.info.