The time difference between Gothenburg and Toronto is 5 hours. When it is 12:00 noon in Gothenburg, it is 07:00 in Toronto. Gothenburg uses the Europe/Stockholm time zone (UTC+1), while Toronto uses America/Toronto (UTC-4).
| Detail | Gothenburg | Toronto |
|---|---|---|
| Time Zone ID | Europe/Stockholm | America/Toronto |
| UTC Offset | UTC+1 | UTC-4 |
| Abbreviation | CET | EDT |
| DST Active | No | Yes — currently observing |
| Country | Sweden | Canada |
| Region | Europe | North America |
There are 3 overlapping business hours between Gothenburg and Toronto (assuming 9:00–17:00 in each city). The ideal window for calls and meetings is:
Use this table to quickly convert any hour from Gothenburg time to Toronto time. Rows highlighted in green indicate overlapping business hours in both cities.
| Gothenburg | Toronto | |
|---|---|---|
| 00:00 | 19:00 (-1 day) | Night |
| 01:00 | 20:00 (-1 day) | Night |
| 02:00 | 21:00 (-1 day) | Night |
| 03:00 | 22:00 (-1 day) | Night |
| 04:00 | 23:00 (-1 day) | Night |
| 05:00 | 00:00 | Night |
| 06:00 | 01:00 | |
| 07:00 | 02:00 | |
| 08:00 | 03:00 | |
| 09:00 | 04:00 | |
| 10:00 | 05:00 | |
| 11:00 | 06:00 | |
| 12:00 | 07:00 | |
| 13:00 | 08:00 | |
| 14:00 | 09:00 | Overlap |
| 15:00 | 10:00 | Overlap |
| 16:00 | 11:00 | Overlap |
| 17:00 | 12:00 | |
| 18:00 | 13:00 | |
| 19:00 | 14:00 | |
| 20:00 | 15:00 | |
| 21:00 | 16:00 | |
| 22:00 | 17:00 | Night |
| 23:00 | 18:00 | Night |
Toronto is currently observing daylight saving time, while Gothenburg is on standard time. When Toronto switches back to standard time, the difference between these two cities will shift by 1 hour.
The time difference is 5 hours. Toronto is 5 hours behind Gothenburg.
Yes. One of these cities observes DST while the other does not, so the difference shifts by 1 hour when DST begins or ends.
The best window is between 14:00 and 17:00 Gothenburg time, which corresponds to 09:00–12:00 in Toronto. Both sides fall within normal business hours.
Subtract 5 hours from Gothenburg time to get Toronto time. Use the hour-by-hour table above for a quick reference.
For sunrise and sunset data, visit TheSunsetTimes.com. For detailed DST schedules, see DaylightSavingTime.info.