The time difference between Philadelphia and Tokyo is 13 hours. When it is 12:00 noon in Philadelphia, it is 01:00 in Tokyo. Philadelphia uses the America/New_York time zone (UTC-4), while Tokyo uses Asia/Tokyo (UTC+9).
| Detail | Philadelphia | Tokyo |
|---|---|---|
| Time Zone ID | America/New_York | Asia/Tokyo |
| UTC Offset | UTC-4 | UTC+9 |
| Abbreviation | EDT | JST |
| DST Active | Yes — currently observing | No |
| Country | United States | Japan |
| Region | North America | Asia |
With a 13 hours gap, there is no standard business-hours overlap between Philadelphia and Tokyo. One party will need to adjust their schedule. Early mornings in Tokyo or late evenings in Philadelphia tend to be the most practical compromise.
Use this table to quickly convert any hour from Philadelphia time to Tokyo time. Rows highlighted in green indicate overlapping business hours in both cities.
| Philadelphia | Tokyo | |
|---|---|---|
| 00:00 | 13:00 | Night |
| 01:00 | 14:00 | Night |
| 02:00 | 15:00 | Night |
| 03:00 | 16:00 | Night |
| 04:00 | 17:00 | Night |
| 05:00 | 18:00 | Night |
| 06:00 | 19:00 | |
| 07:00 | 20:00 | |
| 08:00 | 21:00 | |
| 09:00 | 22:00 | |
| 10:00 | 23:00 | |
| 11:00 | 00:00 (+1 day) | |
| 12:00 | 01:00 (+1 day) | |
| 13:00 | 02:00 (+1 day) | |
| 14:00 | 03:00 (+1 day) | |
| 15:00 | 04:00 (+1 day) | |
| 16:00 | 05:00 (+1 day) | |
| 17:00 | 06:00 (+1 day) | |
| 18:00 | 07:00 (+1 day) | |
| 19:00 | 08:00 (+1 day) | |
| 20:00 | 09:00 (+1 day) | |
| 21:00 | 10:00 (+1 day) | |
| 22:00 | 11:00 (+1 day) | Night |
| 23:00 | 12:00 (+1 day) | Night |
Philadelphia is currently observing daylight saving time, while Tokyo is on standard time. When Philadelphia switches back to standard time, the difference between these two cities will shift by 1 hour.
The time difference is 13 hours. Tokyo is 13 hours ahead of Philadelphia.
Yes. One of these cities observes DST while the other does not, so the difference shifts by 1 hour when DST begins or ends.
There is no ideal window during standard business hours. Consider scheduling at the edges — early morning for the city that is ahead and late afternoon for the city that is behind.
Add 13 hours to Philadelphia time to get Tokyo time. Use the hour-by-hour table above for a quick reference.
For sunrise and sunset data, visit TheSunsetTimes.com. For detailed DST schedules, see DaylightSavingTime.info.