The time difference between Philadelphia and Toronto is 0 hours. Philadelphia uses the America/New_York time zone (UTC-4), while Toronto uses America/Toronto (UTC-4).
| Detail | Philadelphia | Toronto |
|---|---|---|
| Time Zone ID | America/New_York | America/Toronto |
| UTC Offset | UTC-4 | UTC-4 |
| Abbreviation | EDT | EDT |
| DST Active | Yes — currently observing | Yes — currently observing |
| Country | United States | Canada |
| Region | North America | North America |
There are 8 overlapping business hours between Philadelphia and Toronto (assuming 9:00–17:00 in each city). The ideal window for calls and meetings is:
Use this table to quickly convert any hour from Philadelphia time to Toronto time. Rows highlighted in green indicate overlapping business hours in both cities.
| Philadelphia | Toronto | |
|---|---|---|
| 00:00 | 00:00 | Night |
| 01:00 | 01:00 | Night |
| 02:00 | 02:00 | Night |
| 03:00 | 03:00 | Night |
| 04:00 | 04:00 | Night |
| 05:00 | 05:00 | Night |
| 06:00 | 06:00 | |
| 07:00 | 07:00 | |
| 08:00 | 08:00 | |
| 09:00 | 09:00 | Overlap |
| 10:00 | 10:00 | Overlap |
| 11:00 | 11:00 | Overlap |
| 12:00 | 12:00 | Overlap |
| 13:00 | 13:00 | Overlap |
| 14:00 | 14:00 | Overlap |
| 15:00 | 15:00 | Overlap |
| 16:00 | 16:00 | Overlap |
| 17:00 | 17:00 | |
| 18:00 | 18:00 | |
| 19:00 | 19:00 | |
| 20:00 | 20:00 | |
| 21:00 | 21:00 | |
| 22:00 | 22:00 | Night |
| 23:00 | 23:00 | Night |
Both Philadelphia and Toronto are currently observing daylight saving time. The current 0 hours difference reflects both cities' DST offsets. When one city switches back to standard time before the other, the gap will temporarily change by 1 hour.
The time difference is 0 hours. Philadelphia and Toronto share the same current UTC offset.
Yes. Both cities observe daylight saving time, but they may switch on different dates, causing the gap to shift by 1 hour temporarily.
The best window is between 09:00 and 17:00 Philadelphia time, which corresponds to 09:00–17:00 in Toronto. Both sides fall within normal business hours.
No conversion is needed — both cities share the same UTC offset right now. Use the hour-by-hour table above for a quick reference.
For sunrise and sunset data, visit TheSunsetTimes.com. For detailed DST schedules, see DaylightSavingTime.info.