The time difference between Mumbai and Gothenburg is 3 hours and 30 minutes. When it is 12:00 noon in Mumbai, it is 08:30 in Gothenburg. Mumbai uses the Asia/Kolkata time zone (UTC+5:30), while Gothenburg uses Europe/Stockholm (UTC+2).
| Detail | Mumbai | Gothenburg |
|---|---|---|
| Time Zone ID | Asia/Kolkata | Europe/Stockholm |
| UTC Offset | UTC+5:30 | UTC+2 |
| Abbreviation | IST | CEST |
| DST Active | No | Yes — currently observing |
| Country | India | Sweden |
| Region | Asia | Europe |
There are 4 overlapping business hours between Mumbai and Gothenburg (assuming 9:00–17:00 in each city). The ideal window for calls and meetings is:
Use this table to quickly convert any hour from Mumbai time to Gothenburg time. Rows highlighted in green indicate overlapping business hours in both cities.
| Mumbai | Gothenburg | |
|---|---|---|
| 00:00 | 20:30 (-1 day) | Night |
| 01:00 | 21:30 (-1 day) | Night |
| 02:00 | 22:30 (-1 day) | Night |
| 03:00 | 23:30 (-1 day) | Night |
| 04:00 | 00:30 | Night |
| 05:00 | 01:30 | Night |
| 06:00 | 02:30 | |
| 07:00 | 03:30 | |
| 08:00 | 04:30 | |
| 09:00 | 05:30 | |
| 10:00 | 06:30 | |
| 11:00 | 07:30 | |
| 12:00 | 08:30 | |
| 13:00 | 09:30 | Overlap |
| 14:00 | 10:30 | Overlap |
| 15:00 | 11:30 | Overlap |
| 16:00 | 12:30 | Overlap |
| 17:00 | 13:30 | |
| 18:00 | 14:30 | |
| 19:00 | 15:30 | |
| 20:00 | 16:30 | |
| 21:00 | 17:30 | |
| 22:00 | 18:30 | Night |
| 23:00 | 19:30 | Night |
Gothenburg is currently observing daylight saving time, while Mumbai is on standard time. When Gothenburg switches back to standard time, the difference between these two cities will shift by 1 hour.
The time difference is 3 hours and 30 minutes. Gothenburg is 3 hours and 30 minutes behind Mumbai.
Yes. One of these cities observes DST while the other does not, so the difference shifts by 1 hour when DST begins or ends.
The best window is between 12:30 and 17:00 Mumbai time, which corresponds to 09:00–13:30 in Gothenburg. Both sides fall within normal business hours.
Subtract 3 hours and 30 minutes from Mumbai time to get Gothenburg time. Use the hour-by-hour table above for a quick reference.
For sunrise and sunset data, visit TheSunsetTimes.com. For detailed DST schedules, see DaylightSavingTime.info.