The time difference between Birmingham and Tokyo is 8 hours. When it is 12:00 noon in Birmingham, it is 20:00 in Tokyo. Birmingham uses the Europe/London time zone (UTC+1), while Tokyo uses Asia/Tokyo (UTC+9).
| Detail | Birmingham | Tokyo |
|---|---|---|
| Time Zone ID | Europe/London | Asia/Tokyo |
| UTC Offset | UTC+1 | UTC+9 |
| Abbreviation | BST | JST |
| DST Active | Yes — currently observing | No |
| Country | United Kingdom | Japan |
| Region | Europe | Asia |
With a 8 hours gap, there is no standard business-hours overlap between Birmingham and Tokyo. One party will need to adjust their schedule. Early mornings in Tokyo or late evenings in Birmingham tend to be the most practical compromise.
Use this table to quickly convert any hour from Birmingham time to Tokyo time. Rows highlighted in green indicate overlapping business hours in both cities.
| Birmingham | Tokyo | |
|---|---|---|
| 00:00 | 08:00 | Night |
| 01:00 | 09:00 | Night |
| 02:00 | 10:00 | Night |
| 03:00 | 11:00 | Night |
| 04:00 | 12:00 | Night |
| 05:00 | 13:00 | Night |
| 06:00 | 14:00 | |
| 07:00 | 15:00 | |
| 08:00 | 16:00 | |
| 09:00 | 17:00 | |
| 10:00 | 18:00 | |
| 11:00 | 19:00 | |
| 12:00 | 20:00 | |
| 13:00 | 21:00 | |
| 14:00 | 22:00 | |
| 15:00 | 23:00 | |
| 16:00 | 00:00 (+1 day) | |
| 17:00 | 01:00 (+1 day) | |
| 18:00 | 02:00 (+1 day) | |
| 19:00 | 03:00 (+1 day) | |
| 20:00 | 04:00 (+1 day) | |
| 21:00 | 05:00 (+1 day) | |
| 22:00 | 06:00 (+1 day) | Night |
| 23:00 | 07:00 (+1 day) | Night |
Birmingham is currently observing daylight saving time, while Tokyo is on standard time. When Birmingham switches back to standard time, the difference between these two cities will shift by 1 hour.
The time difference is 8 hours. Tokyo is 8 hours ahead of Birmingham.
Yes. One of these cities observes DST while the other does not, so the difference shifts by 1 hour when DST begins or ends.
There is no ideal window during standard business hours. Consider scheduling at the edges — early morning for the city that is ahead and late afternoon for the city that is behind.
Add 8 hours to Birmingham time to get Tokyo time. Use the hour-by-hour table above for a quick reference.
For sunrise and sunset data, visit TheSunsetTimes.com. For detailed DST schedules, see DaylightSavingTime.info.