The current time in New York, United States is shown above, updated live. New York uses the America/New_York time zone (UTC-4). Daylight saving time is currently in effect.
| Time Zone ID | America/New_York |
| Abbreviation | EDT |
| UTC Offset | UTC-4 |
| DST Status | Currently observing daylight saving time |
| Country | United States (US) |
| Region | North America |
See how New York compares to other major cities. Click any row to view the full comparison with hourly conversion table and scheduling tips.
| City | Current Time | Difference |
|---|---|---|
| London | 20:54 | 4h ahead |
| Tokyo | 05:54 | 13h ahead |
| Sydney | 07:54 | 15h ahead |
| Dubai | 00:54 | 8h ahead |
| Los Angeles | 13:54 | 3h behind |
| Paris | 21:54 | 5h ahead |
| Singapore | 04:54 | 12h ahead |
| Berlin | 21:54 | 5h ahead |
| Hong Kong | 04:54 | 12h ahead |
| Mumbai | 02:24 | 9h 30m ahead |
| Seoul | 05:54 | 13h ahead |
| Toronto | 16:54 | 0h |
| Shanghai | 04:54 | 12h ahead |
| Sao Paulo | 17:54 | 1h ahead |
When planning calls or meetings with people in other time zones, keep these points in mind:
For sunrise and sunset times in New York, visit TheSunsetTimes.com. To check today's date, see DateToday.info.