The current time in New York, United States is shown above, updated live. New York uses the America/New_York time zone (UTC-5).
| Time Zone ID | America/New_York |
| Abbreviation | EST |
| UTC Offset | UTC-5 |
| DST Status | Standard time (not observing DST) |
| Country | United States (US) |
| Region | North America |
See how New York compares to other major cities. Click any row to view the full comparison with hourly conversion table and scheduling tips.
| City | Current Time | Difference |
|---|---|---|
| London | 15:54 | 5h ahead |
| Tokyo | 00:54 | 14h ahead |
| Sydney | 02:54 | 16h ahead |
| Dubai | 19:54 | 9h ahead |
| Los Angeles | 07:54 | 3h behind |
| Paris | 16:54 | 6h ahead |
| Singapore | 23:54 | 13h ahead |
| Berlin | 16:54 | 6h ahead |
| Hong Kong | 23:54 | 13h ahead |
| Mumbai | 21:24 | 10h 30m ahead |
| Seoul | 00:54 | 14h ahead |
| Toronto | 10:54 | 0h |
| Shanghai | 23:54 | 13h ahead |
| Sao Paulo | 12:54 | 2h ahead |
When planning calls or meetings with people in other time zones, keep these points in mind:
For sunrise and sunset times in New York, visit TheSunsetTimes.com. To check today's date, see DateToday.info.