The current time in Indianapolis, United States is shown above, updated live. Indianapolis uses the America/Indiana/Indianapolis time zone (UTC-4). Daylight saving time is currently in effect.
| Time Zone ID | America/Indiana/Indianapolis |
| Abbreviation | EDT |
| UTC Offset | UTC-4 |
| DST Status | Currently observing daylight saving time |
| Country | United States (US) |
| Region | North America |
See how Indianapolis compares to other major cities. Click any row to view the full comparison with hourly conversion table and scheduling tips.
| City | Current Time | Difference |
|---|---|---|
| New York | 08:17 | 0h |
| London | 13:17 | 5h ahead |
| Tokyo | 21:17 | 13h ahead |
| Sydney | 22:17 | 14h ahead |
| Dubai | 16:17 | 8h ahead |
| Los Angeles | 05:17 | 3h behind |
| Paris | 14:17 | 6h ahead |
| Singapore | 20:17 | 12h ahead |
| Berlin | 14:17 | 6h ahead |
| Hong Kong | 20:17 | 12h ahead |
| Mumbai | 17:47 | 9h 30m ahead |
| Seoul | 21:17 | 13h ahead |
| Toronto | 08:17 | 0h |
| Shanghai | 20:17 | 12h ahead |
| Sao Paulo | 09:17 | 1h ahead |
When planning calls or meetings with people in other time zones, keep these points in mind:
For sunrise and sunset times in Indianapolis, visit TheSunsetTimes.com. To check today's date, see DateToday.info.