The current time in Moscow, Russia is shown above, updated live. Moscow uses the Europe/Moscow time zone (UTC+3).
| Time Zone ID | Europe/Moscow |
| Abbreviation | MSK |
| UTC Offset | UTC+3 |
| DST Status | Standard time (not observing DST) |
| Country | Russia (RU) |
| Region | Europe |
See how Moscow compares to other major cities. Click any row to view the full comparison with hourly conversion table and scheduling tips.
| City | Current Time | Difference |
|---|---|---|
| New York | 21:27 | 7h behind |
| London | 02:27 | 2h behind |
| Tokyo | 10:27 | 6h ahead |
| Sydney | 11:27 | 7h ahead |
| Dubai | 05:27 | 1h ahead |
| Los Angeles | 18:27 | 10h behind |
| Paris | 03:27 | 1h behind |
| Singapore | 09:27 | 5h ahead |
| Berlin | 03:27 | 1h behind |
| Hong Kong | 09:27 | 5h ahead |
| Mumbai | 06:57 | 2h 30m ahead |
| Seoul | 10:27 | 6h ahead |
| Toronto | 21:27 | 7h behind |
| Shanghai | 09:27 | 5h ahead |
| Sao Paulo | 22:27 | 6h behind |
When planning calls or meetings with people in other time zones, keep these points in mind:
For sunrise and sunset times in Moscow, visit TheSunsetTimes.com. To check today's date, see DateToday.info.