The current time in Moscow, Russia is shown above, updated live. Moscow uses the Europe/Moscow time zone (UTC+3).
| Time Zone ID | Europe/Moscow |
| Abbreviation | MSK |
| UTC Offset | UTC+3 |
| DST Status | Standard time (not observing DST) |
| Country | Russia (RU) |
| Region | Europe |
See how Moscow compares to other major cities. Click any row to view the full comparison with hourly conversion table and scheduling tips.
| City | Current Time | Difference |
|---|---|---|
| New York | 22:11 | 7h behind |
| London | 03:11 | 2h behind |
| Tokyo | 11:11 | 6h ahead |
| Sydney | 12:11 | 7h ahead |
| Dubai | 06:11 | 1h ahead |
| Los Angeles | 19:11 | 10h behind |
| Paris | 04:11 | 1h behind |
| Singapore | 10:11 | 5h ahead |
| Berlin | 04:11 | 1h behind |
| Hong Kong | 10:11 | 5h ahead |
| Mumbai | 07:41 | 2h 30m ahead |
| Seoul | 11:11 | 6h ahead |
| Toronto | 22:11 | 7h behind |
| Shanghai | 10:11 | 5h ahead |
| Sao Paulo | 23:11 | 6h behind |
When planning calls or meetings with people in other time zones, keep these points in mind:
For sunrise and sunset times in Moscow, visit TheSunsetTimes.com. To check today's date, see DateToday.info.