The current time in Dublin, Ireland is shown above, updated live. Dublin uses the Europe/Dublin time zone (UTC+1). Daylight saving time is currently in effect.
| Time Zone ID | Europe/Dublin |
| Abbreviation | IST |
| UTC Offset | UTC+1 |
| DST Status | Currently observing daylight saving time |
| Country | Ireland (IE) |
| Region | Europe |
See how Dublin compares to other major cities. Click any row to view the full comparison with hourly conversion table and scheduling tips.
| City | Current Time | Difference |
|---|---|---|
| New York | 22:12 | 5h behind |
| London | 03:12 | 0h |
| Tokyo | 11:12 | 8h ahead |
| Sydney | 12:12 | 9h ahead |
| Dubai | 06:12 | 3h ahead |
| Los Angeles | 19:12 | 8h behind |
| Paris | 04:12 | 1h ahead |
| Singapore | 10:12 | 7h ahead |
| Berlin | 04:12 | 1h ahead |
| Hong Kong | 10:12 | 7h ahead |
| Mumbai | 07:42 | 4h 30m ahead |
| Seoul | 11:12 | 8h ahead |
| Toronto | 22:12 | 5h behind |
| Shanghai | 10:12 | 7h ahead |
| Sao Paulo | 23:12 | 4h behind |
When planning calls or meetings with people in other time zones, keep these points in mind:
For sunrise and sunset times in Dublin, visit TheSunsetTimes.com. To check today's date, see DateToday.info.