The time difference between Washington DC and Moscow is 7 hours. When it is 12:00 noon in Washington DC, it is 19:00 in Moscow. Washington DC uses the America/New_York time zone (UTC-4), while Moscow uses Europe/Moscow (UTC+3).
| Detail | Washington DC | Moscow |
|---|---|---|
| Time Zone ID | America/New_York | Europe/Moscow |
| UTC Offset | UTC-4 | UTC+3 |
| Abbreviation | EDT | MSK |
| DST Active | Yes — currently observing | No |
| Country | United States | Russia |
| Region | North America | Europe |
There are 1 overlapping business hours between Washington DC and Moscow (assuming 9:00–17:00 in each city). The ideal window for calls and meetings is:
Use this table to quickly convert any hour from Washington DC time to Moscow time. Rows highlighted in green indicate overlapping business hours in both cities.
| Washington DC | Moscow | |
|---|---|---|
| 00:00 | 07:00 | Night |
| 01:00 | 08:00 | Night |
| 02:00 | 09:00 | Night |
| 03:00 | 10:00 | Night |
| 04:00 | 11:00 | Night |
| 05:00 | 12:00 | Night |
| 06:00 | 13:00 | |
| 07:00 | 14:00 | |
| 08:00 | 15:00 | |
| 09:00 | 16:00 | Overlap |
| 10:00 | 17:00 | |
| 11:00 | 18:00 | |
| 12:00 | 19:00 | |
| 13:00 | 20:00 | |
| 14:00 | 21:00 | |
| 15:00 | 22:00 | |
| 16:00 | 23:00 | |
| 17:00 | 00:00 (+1 day) | |
| 18:00 | 01:00 (+1 day) | |
| 19:00 | 02:00 (+1 day) | |
| 20:00 | 03:00 (+1 day) | |
| 21:00 | 04:00 (+1 day) | |
| 22:00 | 05:00 (+1 day) | Night |
| 23:00 | 06:00 (+1 day) | Night |
Washington DC is currently observing daylight saving time, while Moscow is on standard time. When Washington DC switches back to standard time, the difference between these two cities will shift by 1 hour.
The time difference is 7 hours. Moscow is 7 hours ahead of Washington DC.
Yes. One of these cities observes DST while the other does not, so the difference shifts by 1 hour when DST begins or ends.
The best window is between 09:00 and 10:00 Washington DC time, which corresponds to 16:00–17:00 in Moscow. Both sides fall within normal business hours.
Add 7 hours to Washington DC time to get Moscow time. Use the hour-by-hour table above for a quick reference.
For sunrise and sunset data, visit TheSunsetTimes.com. For detailed DST schedules, see DaylightSavingTime.info.