The time difference between Vancouver and Tokyo is 16 hours. When it is 12:00 noon in Vancouver, it is 04:00 in Tokyo. Vancouver uses the America/Vancouver time zone (UTC-7), while Tokyo uses Asia/Tokyo (UTC+9).
With a 16 hours gap, there is no standard business-hours overlap between Vancouver and Tokyo. One party will need to adjust their schedule. Early mornings in Tokyo or late evenings in Vancouver tend to be the most practical compromise.
Use this table to quickly convert any hour from Vancouver time to Tokyo time. Rows highlighted in green indicate overlapping business hours in both cities.
| Vancouver | Tokyo | |
|---|---|---|
| 00:00 | 16:00 | Night |
| 01:00 | 17:00 | Night |
| 02:00 | 18:00 | Night |
| 03:00 | 19:00 | Night |
| 04:00 | 20:00 | Night |
| 05:00 | 21:00 | Night |
| 06:00 | 22:00 | |
| 07:00 | 23:00 | |
| 08:00 | 00:00 (+1 day) | |
| 09:00 | 01:00 (+1 day) | |
| 10:00 | 02:00 (+1 day) | |
| 11:00 | 03:00 (+1 day) | |
| 12:00 | 04:00 (+1 day) | |
| 13:00 | 05:00 (+1 day) | |
| 14:00 | 06:00 (+1 day) | |
| 15:00 | 07:00 (+1 day) | |
| 16:00 | 08:00 (+1 day) | |
| 17:00 | 09:00 (+1 day) | |
| 18:00 | 10:00 (+1 day) | |
| 19:00 | 11:00 (+1 day) | |
| 20:00 | 12:00 (+1 day) | |
| 21:00 | 13:00 (+1 day) | |
| 22:00 | 14:00 (+1 day) | Night |
| 23:00 | 15:00 (+1 day) | Night |
Vancouver is currently observing daylight saving time, while Tokyo is on standard time. When Vancouver switches back to standard time, the difference between these two cities will shift by 1 hour.
The time difference is 16 hours. Tokyo is 16 hours ahead of Vancouver.
Yes. One of these cities observes DST while the other does not, so the difference shifts by 1 hour when DST begins or ends.
There is no ideal window during standard business hours. Consider scheduling at the edges — early morning for the city that is ahead and late afternoon for the city that is behind.
Add 16 hours to Vancouver time to get Tokyo time. Use the hour-by-hour table above for a quick reference.
For sunrise and sunset data, visit TheSunsetTimes.com. For detailed DST schedules, see DaylightSavingTime.info.