The time difference between Tokyo and Calgary is 15 hours. When it is 12:00 noon in Tokyo, it is 21:00 in Calgary. Tokyo uses the Asia/Tokyo time zone (UTC+9), while Calgary uses America/Edmonton (UTC-6).
With a 15 hours gap, there is no standard business-hours overlap between Tokyo and Calgary. One party will need to adjust their schedule. Early mornings in Tokyo or late evenings in Calgary tend to be the most practical compromise.
Use this table to quickly convert any hour from Tokyo time to Calgary time. Rows highlighted in green indicate overlapping business hours in both cities.
| Tokyo | Calgary | |
|---|---|---|
| 00:00 | 09:00 (-1 day) | Night |
| 01:00 | 10:00 (-1 day) | Night |
| 02:00 | 11:00 (-1 day) | Night |
| 03:00 | 12:00 (-1 day) | Night |
| 04:00 | 13:00 (-1 day) | Night |
| 05:00 | 14:00 (-1 day) | Night |
| 06:00 | 15:00 (-1 day) | |
| 07:00 | 16:00 (-1 day) | |
| 08:00 | 17:00 (-1 day) | |
| 09:00 | 18:00 (-1 day) | |
| 10:00 | 19:00 (-1 day) | |
| 11:00 | 20:00 (-1 day) | |
| 12:00 | 21:00 (-1 day) | |
| 13:00 | 22:00 (-1 day) | |
| 14:00 | 23:00 (-1 day) | |
| 15:00 | 00:00 | |
| 16:00 | 01:00 | |
| 17:00 | 02:00 | |
| 18:00 | 03:00 | |
| 19:00 | 04:00 | |
| 20:00 | 05:00 | |
| 21:00 | 06:00 | |
| 22:00 | 07:00 | Night |
| 23:00 | 08:00 | Night |
Calgary is currently observing daylight saving time, while Tokyo is on standard time. When Calgary switches back to standard time, the difference between these two cities will shift by 1 hour.
The time difference is 15 hours. Calgary is 15 hours behind Tokyo.
Yes. One of these cities observes DST while the other does not, so the difference shifts by 1 hour when DST begins or ends.
There is no ideal window during standard business hours. Consider scheduling at the edges — early morning for the city that is ahead and late afternoon for the city that is behind.
Subtract 15 hours from Tokyo time to get Calgary time. Use the hour-by-hour table above for a quick reference.
For sunrise and sunset data, visit TheSunsetTimes.com. For detailed DST schedules, see DaylightSavingTime.info.