The time difference between Sydney and Kuala Lumpur is 3 hours. When it is 12:00 noon in Sydney, it is 09:00 in Kuala Lumpur. Sydney uses the Australia/Sydney time zone (UTC+11), while Kuala Lumpur uses Asia/Kuala_Lumpur (UTC+8).
| Detail | Sydney | Kuala Lumpur |
|---|---|---|
| Time Zone ID | Australia/Sydney | Asia/Kuala_Lumpur |
| UTC Offset | UTC+11 | UTC+8 |
| Abbreviation | AEDT | +08 |
| DST Active | Yes — currently observing | No |
| Country | Australia | Malaysia |
| Region | Oceania | Asia |
There are 5 overlapping business hours between Sydney and Kuala Lumpur (assuming 9:00–17:00 in each city). The ideal window for calls and meetings is:
Use this table to quickly convert any hour from Sydney time to Kuala Lumpur time. Rows highlighted in green indicate overlapping business hours in both cities.
| Sydney | Kuala Lumpur | |
|---|---|---|
| 00:00 | 21:00 (-1 day) | Night |
| 01:00 | 22:00 (-1 day) | Night |
| 02:00 | 23:00 (-1 day) | Night |
| 03:00 | 00:00 | Night |
| 04:00 | 01:00 | Night |
| 05:00 | 02:00 | Night |
| 06:00 | 03:00 | |
| 07:00 | 04:00 | |
| 08:00 | 05:00 | |
| 09:00 | 06:00 | |
| 10:00 | 07:00 | |
| 11:00 | 08:00 | |
| 12:00 | 09:00 | Overlap |
| 13:00 | 10:00 | Overlap |
| 14:00 | 11:00 | Overlap |
| 15:00 | 12:00 | Overlap |
| 16:00 | 13:00 | Overlap |
| 17:00 | 14:00 | |
| 18:00 | 15:00 | |
| 19:00 | 16:00 | |
| 20:00 | 17:00 | |
| 21:00 | 18:00 | |
| 22:00 | 19:00 | Night |
| 23:00 | 20:00 | Night |
Sydney is currently observing daylight saving time, while Kuala Lumpur is on standard time. When Sydney switches back to standard time, the difference between these two cities will shift by 1 hour.
The time difference is 3 hours. Kuala Lumpur is 3 hours behind Sydney.
Yes. One of these cities observes DST while the other does not, so the difference shifts by 1 hour when DST begins or ends.
The best window is between 12:00 and 17:00 Sydney time, which corresponds to 09:00–14:00 in Kuala Lumpur. Both sides fall within normal business hours.
Subtract 3 hours from Sydney time to get Kuala Lumpur time. Use the hour-by-hour table above for a quick reference.
For sunrise and sunset data, visit TheSunsetTimes.com. For detailed DST schedules, see DaylightSavingTime.info.