The time difference between Kuala Lumpur and London is 8 hours. When it is 12:00 noon in Kuala Lumpur, it is 04:00 in London. Kuala Lumpur uses the Asia/Kuala_Lumpur time zone (UTC+8), while London uses Europe/London (UTC+0).
| Detail | Kuala Lumpur | London |
|---|---|---|
| Time Zone ID | Asia/Kuala_Lumpur | Europe/London |
| UTC Offset | UTC+8 | UTC+0 |
| Abbreviation | +08 | GMT |
| DST Active | No | No |
| Country | Malaysia | United Kingdom |
| Region | Asia | Europe |
With a 8 hours gap, there is no standard business-hours overlap between Kuala Lumpur and London. One party will need to adjust their schedule. Early mornings in Kuala Lumpur or late evenings in London tend to be the most practical compromise.
Use this table to quickly convert any hour from Kuala Lumpur time to London time. Rows highlighted in green indicate overlapping business hours in both cities.
| Kuala Lumpur | London | |
|---|---|---|
| 00:00 | 16:00 (-1 day) | Night |
| 01:00 | 17:00 (-1 day) | Night |
| 02:00 | 18:00 (-1 day) | Night |
| 03:00 | 19:00 (-1 day) | Night |
| 04:00 | 20:00 (-1 day) | Night |
| 05:00 | 21:00 (-1 day) | Night |
| 06:00 | 22:00 (-1 day) | |
| 07:00 | 23:00 (-1 day) | |
| 08:00 | 00:00 | |
| 09:00 | 01:00 | |
| 10:00 | 02:00 | |
| 11:00 | 03:00 | |
| 12:00 | 04:00 | |
| 13:00 | 05:00 | |
| 14:00 | 06:00 | |
| 15:00 | 07:00 | |
| 16:00 | 08:00 | |
| 17:00 | 09:00 | |
| 18:00 | 10:00 | |
| 19:00 | 11:00 | |
| 20:00 | 12:00 | |
| 21:00 | 13:00 | |
| 22:00 | 14:00 | Night |
| 23:00 | 15:00 | Night |
Neither Kuala Lumpur nor London is currently observing daylight saving time. If either city observes DST, the time difference will change by 1 hour when DST begins or ends. Always double-check before scheduling across these time zones during March–April and October–November.
The time difference is 8 hours. London is 8 hours behind Kuala Lumpur.
It can. If either Kuala Lumpur or London observes daylight saving time, the gap will shift by 1 hour during the transition periods (typically March–April and October–November).
There is no ideal window during standard business hours. Consider scheduling at the edges — early morning for the city that is ahead and late afternoon for the city that is behind.
Subtract 8 hours from Kuala Lumpur time to get London time. Use the hour-by-hour table above for a quick reference.
For sunrise and sunset data, visit TheSunsetTimes.com. For detailed DST schedules, see DaylightSavingTime.info.