The time difference between Los Angeles and Addis Ababa is 10 hours. When it is 12:00 noon in Los Angeles, it is 22:00 in Addis Ababa. Los Angeles uses the America/Los_Angeles time zone (UTC-7), while Addis Ababa uses Africa/Addis_Ababa (UTC+3).
| Detail | Los Angeles | Addis Ababa |
|---|---|---|
| Time Zone ID | America/Los_Angeles | Africa/Addis_Ababa |
| UTC Offset | UTC-7 | UTC+3 |
| Abbreviation | PDT | EAT |
| DST Active | Yes — currently observing | No |
| Country | United States | Ethiopia |
| Region | North America | Africa |
With a 10 hours gap, there is no standard business-hours overlap between Los Angeles and Addis Ababa. One party will need to adjust their schedule. Early mornings in Addis Ababa or late evenings in Los Angeles tend to be the most practical compromise.
Use this table to quickly convert any hour from Los Angeles time to Addis Ababa time. Rows highlighted in green indicate overlapping business hours in both cities.
| Los Angeles | Addis Ababa | |
|---|---|---|
| 00:00 | 10:00 | Night |
| 01:00 | 11:00 | Night |
| 02:00 | 12:00 | Night |
| 03:00 | 13:00 | Night |
| 04:00 | 14:00 | Night |
| 05:00 | 15:00 | Night |
| 06:00 | 16:00 | |
| 07:00 | 17:00 | |
| 08:00 | 18:00 | |
| 09:00 | 19:00 | |
| 10:00 | 20:00 | |
| 11:00 | 21:00 | |
| 12:00 | 22:00 | |
| 13:00 | 23:00 | |
| 14:00 | 00:00 (+1 day) | |
| 15:00 | 01:00 (+1 day) | |
| 16:00 | 02:00 (+1 day) | |
| 17:00 | 03:00 (+1 day) | |
| 18:00 | 04:00 (+1 day) | |
| 19:00 | 05:00 (+1 day) | |
| 20:00 | 06:00 (+1 day) | |
| 21:00 | 07:00 (+1 day) | |
| 22:00 | 08:00 (+1 day) | Night |
| 23:00 | 09:00 (+1 day) | Night |
Los Angeles is currently observing daylight saving time, while Addis Ababa is on standard time. When Los Angeles switches back to standard time, the difference between these two cities will shift by 1 hour.
The time difference is 10 hours. Addis Ababa is 10 hours ahead of Los Angeles.
Yes. One of these cities observes DST while the other does not, so the difference shifts by 1 hour when DST begins or ends.
There is no ideal window during standard business hours. Consider scheduling at the edges — early morning for the city that is ahead and late afternoon for the city that is behind.
Add 10 hours to Los Angeles time to get Addis Ababa time. Use the hour-by-hour table above for a quick reference.
For sunrise and sunset data, visit TheSunsetTimes.com. For detailed DST schedules, see DaylightSavingTime.info.