The time difference between Copenhagen and Tokyo is 8 hours. When it is 12:00 noon in Copenhagen, it is 20:00 in Tokyo. Copenhagen uses the Europe/Copenhagen time zone (UTC+1), while Tokyo uses Asia/Tokyo (UTC+9).
| Detail | Copenhagen | Tokyo |
|---|---|---|
| Time Zone ID | Europe/Copenhagen | Asia/Tokyo |
| UTC Offset | UTC+1 | UTC+9 |
| Abbreviation | CET | JST |
| DST Active | No | No |
| Country | Denmark | Japan |
| Region | Europe | Asia |
With a 8 hours gap, there is no standard business-hours overlap between Copenhagen and Tokyo. One party will need to adjust their schedule. Early mornings in Tokyo or late evenings in Copenhagen tend to be the most practical compromise.
Use this table to quickly convert any hour from Copenhagen time to Tokyo time. Rows highlighted in green indicate overlapping business hours in both cities.
| Copenhagen | Tokyo | |
|---|---|---|
| 00:00 | 08:00 | Night |
| 01:00 | 09:00 | Night |
| 02:00 | 10:00 | Night |
| 03:00 | 11:00 | Night |
| 04:00 | 12:00 | Night |
| 05:00 | 13:00 | Night |
| 06:00 | 14:00 | |
| 07:00 | 15:00 | |
| 08:00 | 16:00 | |
| 09:00 | 17:00 | |
| 10:00 | 18:00 | |
| 11:00 | 19:00 | |
| 12:00 | 20:00 | |
| 13:00 | 21:00 | |
| 14:00 | 22:00 | |
| 15:00 | 23:00 | |
| 16:00 | 00:00 (+1 day) | |
| 17:00 | 01:00 (+1 day) | |
| 18:00 | 02:00 (+1 day) | |
| 19:00 | 03:00 (+1 day) | |
| 20:00 | 04:00 (+1 day) | |
| 21:00 | 05:00 (+1 day) | |
| 22:00 | 06:00 (+1 day) | Night |
| 23:00 | 07:00 (+1 day) | Night |
Neither Copenhagen nor Tokyo is currently observing daylight saving time. If either city observes DST, the time difference will change by 1 hour when DST begins or ends. Always double-check before scheduling across these time zones during March–April and October–November.
The time difference is 8 hours. Tokyo is 8 hours ahead of Copenhagen.
It can. If either Copenhagen or Tokyo observes daylight saving time, the gap will shift by 1 hour during the transition periods (typically March–April and October–November).
There is no ideal window during standard business hours. Consider scheduling at the edges — early morning for the city that is ahead and late afternoon for the city that is behind.
Add 8 hours to Copenhagen time to get Tokyo time. Use the hour-by-hour table above for a quick reference.
For sunrise and sunset data, visit TheSunsetTimes.com. For detailed DST schedules, see DaylightSavingTime.info.