The time difference between Auckland and Los Angeles is 20 hours. When it is 12:00 noon in Auckland, it is 16:00 in Los Angeles. Auckland uses the Pacific/Auckland time zone (UTC+13), while Los Angeles uses America/Los_Angeles (UTC-7).
| Detail | Auckland | Los Angeles |
|---|---|---|
| Time Zone ID | Pacific/Auckland | America/Los_Angeles |
| UTC Offset | UTC+13 | UTC-7 |
| Abbreviation | NZDT | PDT |
| DST Active | Yes — currently observing | Yes — currently observing |
| Country | New Zealand | United States |
| Region | Oceania | North America |
With a 20 hours gap, there is no standard business-hours overlap between Auckland and Los Angeles. One party will need to adjust their schedule. Early mornings in Auckland or late evenings in Los Angeles tend to be the most practical compromise.
Use this table to quickly convert any hour from Auckland time to Los Angeles time. Rows highlighted in green indicate overlapping business hours in both cities.
| Auckland | Los Angeles | |
|---|---|---|
| 00:00 | 04:00 (-1 day) | Night |
| 01:00 | 05:00 (-1 day) | Night |
| 02:00 | 06:00 (-1 day) | Night |
| 03:00 | 07:00 (-1 day) | Night |
| 04:00 | 08:00 (-1 day) | Night |
| 05:00 | 09:00 (-1 day) | Night |
| 06:00 | 10:00 (-1 day) | |
| 07:00 | 11:00 (-1 day) | |
| 08:00 | 12:00 (-1 day) | |
| 09:00 | 13:00 (-1 day) | Overlap |
| 10:00 | 14:00 (-1 day) | Overlap |
| 11:00 | 15:00 (-1 day) | Overlap |
| 12:00 | 16:00 (-1 day) | Overlap |
| 13:00 | 17:00 (-1 day) | |
| 14:00 | 18:00 (-1 day) | |
| 15:00 | 19:00 (-1 day) | |
| 16:00 | 20:00 (-1 day) | |
| 17:00 | 21:00 (-1 day) | |
| 18:00 | 22:00 (-1 day) | |
| 19:00 | 23:00 (-1 day) | |
| 20:00 | 00:00 | |
| 21:00 | 01:00 | |
| 22:00 | 02:00 | Night |
| 23:00 | 03:00 | Night |
Both Auckland and Los Angeles are currently observing daylight saving time. The current 20 hours difference reflects both cities' DST offsets. When one city switches back to standard time before the other, the gap will temporarily change by 1 hour.
The time difference is 20 hours. Los Angeles is 20 hours behind Auckland.
Yes. Both cities observe daylight saving time, but they may switch on different dates, causing the gap to shift by 1 hour temporarily.
There is no ideal window during standard business hours. Consider scheduling at the edges — early morning for the city that is ahead and late afternoon for the city that is behind.
Subtract 20 hours from Auckland time to get Los Angeles time. Use the hour-by-hour table above for a quick reference.
For sunrise and sunset data, visit TheSunsetTimes.com. For detailed DST schedules, see DaylightSavingTime.info.