The time difference between Quito and Sydney is 16 hours. When it is 12:00 noon in Quito, it is 04:00 in Sydney. Quito uses the America/Guayaquil time zone (UTC-5), while Sydney uses Australia/Sydney (UTC+11).
With a 16 hours gap, there is no standard business-hours overlap between Quito and Sydney. One party will need to adjust their schedule. Early mornings in Sydney or late evenings in Quito tend to be the most practical compromise.
Use this table to quickly convert any hour from Quito time to Sydney time. Rows highlighted in green indicate overlapping business hours in both cities.
| Quito | Sydney | |
|---|---|---|
| 00:00 | 16:00 | Night |
| 01:00 | 17:00 | Night |
| 02:00 | 18:00 | Night |
| 03:00 | 19:00 | Night |
| 04:00 | 20:00 | Night |
| 05:00 | 21:00 | Night |
| 06:00 | 22:00 | |
| 07:00 | 23:00 | |
| 08:00 | 00:00 (+1 day) | |
| 09:00 | 01:00 (+1 day) | |
| 10:00 | 02:00 (+1 day) | |
| 11:00 | 03:00 (+1 day) | |
| 12:00 | 04:00 (+1 day) | |
| 13:00 | 05:00 (+1 day) | |
| 14:00 | 06:00 (+1 day) | |
| 15:00 | 07:00 (+1 day) | |
| 16:00 | 08:00 (+1 day) | |
| 17:00 | 09:00 (+1 day) | |
| 18:00 | 10:00 (+1 day) | |
| 19:00 | 11:00 (+1 day) | |
| 20:00 | 12:00 (+1 day) | |
| 21:00 | 13:00 (+1 day) | |
| 22:00 | 14:00 (+1 day) | Night |
| 23:00 | 15:00 (+1 day) | Night |
Sydney is currently observing daylight saving time, while Quito is on standard time. When Sydney switches back to standard time, the difference between these two cities will shift by 1 hour.
The time difference is 16 hours. Sydney is 16 hours ahead of Quito.
Yes. One of these cities observes DST while the other does not, so the difference shifts by 1 hour when DST begins or ends.
There is no ideal window during standard business hours. Consider scheduling at the edges — early morning for the city that is ahead and late afternoon for the city that is behind.
Add 16 hours to Quito time to get Sydney time. Use the hour-by-hour table above for a quick reference.
For sunrise and sunset data, visit TheSunsetTimes.com. For detailed DST schedules, see DaylightSavingTime.info.