The time difference between London and Kansas City is 5 hours. When it is 12:00 noon in London, it is 07:00 in Kansas City. London uses the Europe/London time zone (UTC+0), while Kansas City uses America/Chicago (UTC-5).
| Detail | London | Kansas City |
|---|---|---|
| Time Zone ID | Europe/London | America/Chicago |
| UTC Offset | UTC+0 | UTC-5 |
| Abbreviation | GMT | CDT |
| DST Active | No | Yes — currently observing |
| Country | United Kingdom | United States |
| Region | Europe | North America |
There are 3 overlapping business hours between London and Kansas City (assuming 9:00–17:00 in each city). The ideal window for calls and meetings is:
Use this table to quickly convert any hour from London time to Kansas City time. Rows highlighted in green indicate overlapping business hours in both cities.
| London | Kansas City | |
|---|---|---|
| 00:00 | 19:00 (-1 day) | Night |
| 01:00 | 20:00 (-1 day) | Night |
| 02:00 | 21:00 (-1 day) | Night |
| 03:00 | 22:00 (-1 day) | Night |
| 04:00 | 23:00 (-1 day) | Night |
| 05:00 | 00:00 | Night |
| 06:00 | 01:00 | |
| 07:00 | 02:00 | |
| 08:00 | 03:00 | |
| 09:00 | 04:00 | |
| 10:00 | 05:00 | |
| 11:00 | 06:00 | |
| 12:00 | 07:00 | |
| 13:00 | 08:00 | |
| 14:00 | 09:00 | Overlap |
| 15:00 | 10:00 | Overlap |
| 16:00 | 11:00 | Overlap |
| 17:00 | 12:00 | |
| 18:00 | 13:00 | |
| 19:00 | 14:00 | |
| 20:00 | 15:00 | |
| 21:00 | 16:00 | |
| 22:00 | 17:00 | Night |
| 23:00 | 18:00 | Night |
Kansas City is currently observing daylight saving time, while London is on standard time. When Kansas City switches back to standard time, the difference between these two cities will shift by 1 hour.
The time difference is 5 hours. Kansas City is 5 hours behind London.
Yes. One of these cities observes DST while the other does not, so the difference shifts by 1 hour when DST begins or ends.
The best window is between 14:00 and 17:00 London time, which corresponds to 09:00–12:00 in Kansas City. Both sides fall within normal business hours.
Subtract 5 hours from London time to get Kansas City time. Use the hour-by-hour table above for a quick reference.
For sunrise and sunset data, visit TheSunsetTimes.com. For detailed DST schedules, see DaylightSavingTime.info.