The current time in Doha, Qatar is shown above, updated live. Doha uses the Asia/Qatar time zone (UTC+3).
| Time Zone ID | Asia/Qatar |
| Abbreviation | +03 |
| UTC Offset | UTC+3 |
| DST Status | Standard time (not observing DST) |
| Country | Qatar (QA) |
| Region | Middle East |
See how Doha compares to other major cities. Click any row to view the full comparison with hourly conversion table and scheduling tips.
| City | Current Time | Difference |
|---|---|---|
| New York | 21:31 | 7h behind |
| London | 02:31 | 2h behind |
| Tokyo | 10:31 | 6h ahead |
| Sydney | 11:31 | 7h ahead |
| Dubai | 05:31 | 1h ahead |
| Los Angeles | 18:31 | 10h behind |
| Paris | 03:31 | 1h behind |
| Singapore | 09:31 | 5h ahead |
| Berlin | 03:31 | 1h behind |
| Hong Kong | 09:31 | 5h ahead |
| Mumbai | 07:01 | 2h 30m ahead |
| Seoul | 10:31 | 6h ahead |
| Toronto | 21:31 | 7h behind |
| Shanghai | 09:31 | 5h ahead |
| Sao Paulo | 22:31 | 6h behind |
When planning calls or meetings with people in other time zones, keep these points in mind:
For sunrise and sunset times in Doha, visit TheSunsetTimes.com. To check today's date, see DateToday.info.